# Interesting WOTA Statistics

**URL:** https://discourse.wota.xyz/t/interesting-wota-statistics/146
**Category:** Awards
**Created:** [6 September 2020 17:39 UTC](https://discourse.wota.xyz/t/interesting-wota-statistics/146 "2020-09-06T17:39:12Z")
**Posts on this page:** 4
**Page:** 1

<div class="post-metadata">

### Author: ![M5TEA](https://discourse.wota.xyz/user_avatar/discourse.wota.xyz/m5tea/32/754_2.png) [@M5TEA](https://discourse.wota.xyz/u/M5TEA)
#### Post date: [6 September 2020 17:39 UTC](https://discourse.wota.xyz/t/interesting-wota-statistics/146/1 "2020-09-06T17:39:12Z")

</div>

Some stats for you!

These are the top 25 least chased Wainwrights:

| wota | url | name | chased |
| --- | --- | --- | --- |
| LDO-30 | [https://www.wota.org.uk/mm\_ldo-244](https://www.wota.org.uk/mm_ldo-244) | Nabs Moor | 23 |
| LDO-49 | [https://www.wota.org.uk/mm\_ldo-263](https://www.wota.org.uk/mm_ldo-263) | Langhowe Pike | 26 |
| LDO-18 | [https://www.wota.org.uk/mm\_ldo-232](https://www.wota.org.uk/mm_ldo-232) | Little Yarlside | 27 |
| LDO-38 | [https://www.wota.org.uk/mm\_ldo-252](https://www.wota.org.uk/mm_ldo-252) | Naddle Horseshoe 1 (Naddle High Forest) | 28 |
| LDO-37 | [https://www.wota.org.uk/mm\_ldo-251](https://www.wota.org.uk/mm_ldo-251) | Great Ladstones | 29 |
| LDO-51 | [https://www.wota.org.uk/mm\_ldo-265](https://www.wota.org.uk/mm_ldo-265) | Naddle Horseshoe 3 | 32 |
| LDO-46 | [https://www.wota.org.uk/mm\_ldo-260](https://www.wota.org.uk/mm_ldo-260) | Hugh’s Laithes Pike | 32 |
| LDO-39 | [https://www.wota.org.uk/mm\_ldo-253](https://www.wota.org.uk/mm_ldo-253) | Naddle Horseshoe 2 (Wallow Crag) | 33 |
| LDO-61 | [https://www.wota.org.uk/mm\_ldo-275](https://www.wota.org.uk/mm_ldo-275) | Knipescar Common | 33 |
| LDO-24 | [https://www.wota.org.uk/mm\_ldo-238](https://www.wota.org.uk/mm_ldo-238) | Ulthwaite Rigg | 33 |
| LDO-4 | [https://www.wota.org.uk/mm\_ldo-218](https://www.wota.org.uk/mm_ldo-218) | Howes | 33 |
| LDO-32 | [https://www.wota.org.uk/mm\_ldo-246](https://www.wota.org.uk/mm_ldo-246) | Whatshaw Common | 34 |
| LDO-95 | [https://www.wota.org.uk/mm\_ldo-309](https://www.wota.org.uk/mm_ldo-309) | Latterbarrow | 36 |
| LDO-22 | [https://www.wota.org.uk/mm\_ldo-236](https://www.wota.org.uk/mm_ldo-236) | Sleddale Pike | 37 |
| LDO-29 | [https://www.wota.org.uk/mm\_ldo-243](https://www.wota.org.uk/mm_ldo-243) | Robin Hood | 38 |
| LDO-23 | [https://www.wota.org.uk/mm\_ldo-237](https://www.wota.org.uk/mm_ldo-237) | Hare Shaw | 39 |
| LDO-62 | [https://www.wota.org.uk/mm\_ldo-276](https://www.wota.org.uk/mm_ldo-276) | Scalebarrow Knott | 40 |
| LDO-81 | [https://www.wota.org.uk/mm\_ldo-295](https://www.wota.org.uk/mm_ldo-295) | High Knott | 41 |
| LDO-21 | [https://www.wota.org.uk/mm\_ldo-235](https://www.wota.org.uk/mm_ldo-235) | Fewling Stones | 41 |
| LDO-111 | [https://www.wota.org.uk/mm\_ldo-325](https://www.wota.org.uk/mm_ldo-325) | Yew Bank | 43 |
| LDO-47 | [https://www.wota.org.uk/mm\_ldo-261](https://www.wota.org.uk/mm_ldo-261) | Green Quarter Fell | 44 |
| LDO-42 | [https://www.wota.org.uk/mm\_ldo-256](https://www.wota.org.uk/mm_ldo-256) | Hollow Moor (Green Quarter Fell) | 44 |
| LDO-19 | [https://www.wota.org.uk/mm\_ldo-233](https://www.wota.org.uk/mm_ldo-233) | Seat Robert | 47 |
| LDO-45 | [https://www.wota.org.uk/mm\_ldo-259](https://www.wota.org.uk/mm_ldo-259) | Harper Hills | 48 |
| LDO-28 | [https://www.wota.org.uk/mm\_ldo-242](https://www.wota.org.uk/mm_ldo-242) | Long Crag (Bannisdale) | 50 |

---

<div class="post-metadata">

### Author: ![M5TEA](https://discourse.wota.xyz/user_avatar/discourse.wota.xyz/m5tea/32/754_2.png) [@M5TEA](https://discourse.wota.xyz/u/M5TEA)
#### Post date: [6 September 2020 18:11 UTC](https://discourse.wota.xyz/t/interesting-wota-statistics/146/2 "2020-09-06T18:11:14Z")

</div>

Top Chasers:

| chaser | remaining |
| --- | --- |
| 2E0MIX | 3 |
| G1OHH | 8 |
| M6UXH | 10 |
| G6LKB | 22 |
| G4UXH | 25 |
| G4WHA | 26 |
| G0TDM | 28 |

---

<div class="post-metadata">

### Author: ![GM4WHA](https://discourse.wota.xyz/letter_avatar_proxy/v4/letter/g/73ab20/32.png) [@GM4WHA](https://discourse.wota.xyz/u/GM4WHA)
#### Post date: [6 September 2020 20:04 UTC](https://discourse.wota.xyz/t/interesting-wota-statistics/146/3 "2020-09-06T20:04:12Z")

</div>

Hi Mark,

Thanks for the interesting statistics. Just wondering where 26 remaining came from for myself as i have worked all 330 fells!!

Also Colin G4UXH sk had also completed all 330 as a chaser and activator.

Many thanks

Geoff GM4WHA / G4WHA

---

<div class="post-metadata">

### Author: ![M5TEA](https://discourse.wota.xyz/user_avatar/discourse.wota.xyz/m5tea/32/754_2.png) [@M5TEA](https://discourse.wota.xyz/u/M5TEA)
#### Post date: [6 September 2020 21:59 UTC](https://discourse.wota.xyz/t/interesting-wota-statistics/146/4 "2020-09-06T21:59:28Z")

</div>

Looks like the SQL needs to work. I’m famous at our company for not getting SQL right first time, so it always needs questioning. I avoided databases for years during my career because I had no interest in them - eventually they caught up with me, and I had a baptism of fire at my current employer because no-one else would entertain the crazy requests. I’ve gotten infinitely better at SQL in that time, so not all wasted effort, but it often takes a few goes to get there!

M.
