I’d planned to have a couple of days on the hills for the LD weekend. Most likely take a comfortable set-up and squat on a submit each day. Did not come to pass, so I did my best in whilst in Silloth for the Solway Coast Cycling Festival. Both boys were racing grass track.
If you don’t know much about grass track racing, it’s as the name suggest, racing bikes on a grass track. The bikes are fixed wheel with no brakes and can be rather exciting, or terrifying, depending on your point of view. Once we arrived in Silloth, I set up the station for the day, and in between duties and cheering, did my best to chase as many activators as possible.
I deployed my FTM-7250D, roach pole and flowerpot antenna attached to the side of the gazebo. It worked well and one 4Ah Drill Battery did the business. Summary of contacts today.
Time | Summit | SOTA | WOTA | Call | Name | Notes |
---|---|---|---|---|---|---|
09h20 | Bowscales | LDW-087 | G4WHA/P | Geoff | 53/53 | |
09h20 | Bowscales | LDW-087 | 2E0LDF/P | Reg | 53/53 | |
09h30 | Binsey | G/LD-041 | LDW-190 | G0AZA/P | Ester | 53 |
09h30 | Binsey | G/LD-041 | LDW-190 | G0AZB/P | Ian | 53 |
09h45 | Grisedale Pike | G/LD-015 | LDW-040 | G4IPB/P | Paul and Woody | 56/57 |
10h10 | Scafell Pike | G/LD-001 | LDW-001 | G6WBS/P | Shane | 42 |
10h12 | Bannerdale Crags | LDW-096 | G4WHA/P | Geoff | 53/57 | |
10h12 | Bannerdale Crags | LDW-096 | 2E0LDF/P | Reg | 54/57 | |
10h28 | Cross Fell | G/NP-001 | G0EVV/P | David | 53/59 | |
10h58 | Dent | G/LD-045 | LDO-059 | 2E0MIX/P | Derek | 55/57 |
Cold Fell | M7MVD | Dave | 54/59 | |||
12h00 | Blencathra | G/LD-008 | LDW-014 | G4WHA/P | Geoff | 59/59 |
12h00 | Blencathra | G/LD-008 | LDW-014 | 2E0LDF/P | Reg | 59/59 |
12h09 | Helvellyn | G/LD-003 | LDW-003 | M0JKS/P | Dave | 57/57 |
12h25 | Seatallan | G/LD-025 | LDW-093 | G6PJZ/P | Andy | 56/56 |
12h35 | See Morris Hill | GM/SS-274 | MM6BWA/P | Viki | 59/59 70cm | |
15h45 | Bennan | GM/SS-224 | MM6BWA/P | Viki | 59/59 70cm | |
16h00 | Blencathra | G/LD-008 | LDW-014 | G0AZB/P | Ian | 59/59 2m |
16h05 | Blencathra | G/LD-008 | LDW-014 | G0AZB/P | Ian | 59/59 70cm |
See what I can manage to chase tomorrow. Link to Photos from the cycling today.