Erroneous Entries

Derek is right, there are a number of chaser entries where the date is empty which isn’t correct.

wkdby ucall wotaid date year stncall points wawpoints points_yr wawpoints_yr confirmed
G4YSS GX0OOO 162 0000-00-00 2012 MO6EPW 1 1 1 1 0
G4YSS GX0OOO 23 0000-00-00 2015 2E0XYL 1 0 1 0 0
G4YSS GX0OOO 94 0000-00-00 2013 G0EVV 1 1 1 1 0
G4YSS GX0OOO 200 0000-00-00 2013 G4UXH 1 1 1 1 0
G4YSS GX0OOO 57 0000-00-00 2013 G0EVV 1 0 1 1 0
G4YSS GX0OOO 142 0000-00-00 2013 G4UXH 1 1 1 1 0
G4YSS GX0OOO 23 0000-00-00 2015 2E0TDX 1 1 1 1 0
G0EVV G0EVV/P 317 0000-00-00 2013 M0RIF 1 0 1 1 0
G4OOE G4OOE/P 31 0000-00-00 2014 2E0XYL 0 0 0 0 0
G7CDA G7CDA 55 0000-00-00 2016 M6HLR 1 0 1 1 0
G7CDA G7CDA 52 0000-00-00 2019 M0AYB 1 1 1 1 0
G4YSS GX0OOO 206 0000-00-00 2011 M6MNT 1 0 1 0 0
G4YSS GX0OOO 10 0000-00-00 2011 G4OBK 1 1 1 1 0
G4YSS GX0OOO 200 0000-00-00 2013 M0SSD 1 0 1 0 0
G4YSS GX0OOO 2 0000-00-00 2012 2E0MIX 1 1 1 1 0
G4YSS GX0OOO 9 0000-00-00 2012 G0VWP 1 1 1 1 0
G4YSS GX0OOO 34 0000-00-00 2012 2E0TDX 1 1 1 1 0
G4YSS GX0OOO 2 0000-00-00 2012 G4UXH 1 0 1 0 0
G4WHA G4WHA/M 13 0000-00-00 2019 M3TMX 1 0 1 0 0
M6EPW MO6EPW 273 0000-00-00 2012 2E0MIX 0 0 0 0 0
G4YSS GX0OOO 206 0000-00-00 2011 2E0MIX 1 1 1 1 0
G4YSS GX0OOO 34 0000-00-00 2012 2E0XYL 1 0 1 0 0
G4YSS GX0OOO 142 0000-00-00 2013 M6UXH 1 0 1 0 0
G4YSS GX0OOO 88 0000-00-00 2011 2E0EDX 1 1 1 1 0
G4YSS GX0OOO 55 0000-00-00 2013 G6DCW 1 1 1 1 0
G4YSS GX0OOO 57 0000-00-00 2012 2E0MIX 1 1 1 1 0

I don’t believe these can be confirmed by an activator, as the date will never match.

I’ve deleted these entries from the database. I suggest if you think they are valid you re-add their entries manually - unfortunately I can’t easily determine what the date should be.

If anyone can tell me if any of these entries relate to the SOTA CSV upload facility I will investigate that first?

Regards, Mark.
M0NOM